| Color | Black |
| Variety | 500gl, 550gl, 600gl, 650gl |
| Size | 8mm to 10mm bold |
| Moisture | 0.5% to 3% Max |
| Sortex Clean | 99% |
| Broken | 0% Max |
Packing & Shipment
| Packing Type | 5, 10, 20, 25, 50 kg PP bags |
| Loading Capacity | 15Mt in one 20ft container |
| Lead time | 10 to 15 working days |
| Minimum order qty | 5MT |
| Quality Assurance | SGS, Intertek Inspections |
Market Information
| Growing districts | Kanyakumari, Nilgiris, Kolli Hills, Lower pulneys |
| Major markets in Tamil Nadu | Kanyakumari, Nagarkovil |
| Preferred varieties | Tellichery, Alleppey and Malabar Garbled (MGI) |
| Grade specification | Pungency and aroma |
Grade Specifications
| Grade Designation | Size | Extraneous matter not exceeding | Light Berries not Exceeding | Moisture content not exceeding |
| TGSEB-Special | 4.75 | 0.5% | 3% | 11% |
| TGSEB | 4.25 | 0.5% | 3% | 11% |
| MG-1 | 5 | 0.5% | 2% | 11% |
| MG-2 -550lt | 5.5 | 0.5% | 3% | 11% |