| Nutitional | Values |
|---|---|
| Energy | 315 Kcals |
| Moisture | 8.6g |
| Protein | 8g |
| Fat | 3.5g |
| Minerals | 6.7mg |
| Fiber | 3mg |
| Carbohydrates | 79g |
| Nutitional | Values |
|---|---|
| Energy | 315 Kcals |
| Moisture | 8.6g |
| Protein | 8g |
| Fat | 3.5g |
| Minerals | 6.7mg |
| Fiber | 3mg |
| Carbohydrates | 79g |
| Specification | Description |
|---|---|
| Form | Powder |
| Medium | Free-Flowing |
| Colour | White |
| Ingredients | Wheat Flour-30% |
| Edible Gum-61% | |
| Asafoetida-7% Mustard oil-2% | |
| Standards | ![]() |
| Technology | ![]() |
| Moisture | 10-11% |
| Shelf Life | 15 months from date of packing |