| Parameter | Description |
| Product Name | Indian Totapuri Alphonso Mango Pulp |
| Variety | Alphonso |
| Origin | India |
| Color | Golden Yellow |
| Flavor | Rich, sweet, aromatic, characteristic Alphonso taste |
| Texture | Smooth, homogeneous, free-flowing |
| Refractometric Brix @ 20°C | Min 16 |
| Consistency – Bostwick (20 ± 2°C) | 8 – 13 cm / 30 sec |
| Ph(Natural) | 3.50 – 4.0 |
| Preservation Method | Aseptic / Thermal Processing |
| Shelf Life | 18–24 months (under recommended storage conditions) |
| Primary Packaging | Aseptically packed in pre-sterilized aseptic bags with
poly-liner, placed in food-grade epoxy-coated MS drums or Carton |
| Net Weight | 20 kg per carton, 215 kg per drum |
| Addional Packaging | Aseptic Bag-in-Box – 20 kg |
| Container Loading | 1000 Carton per 20' container, 80 drums per 20' container (pallet packing optional) |
| Storage Conditions | Store at ambient temperature, not below 4°C. Avoid exposure to high temperatures and direct sunlight |
| Intended Use | Beverages, ice creams, desserts, yogurts, bakery, baby food |
| Quality Standards | FSSAI, FDA, Codex, ISO, HACCP compliant |
| Country of Export | Worldwide |
| HS Code | 8045040 |